Here is your opportunity to live in one of Blue Mountains most popular communities, a serene environment surrounded by nature. Fully furnished ground floor corner suite is bright and open with lovely finishes and in-suite laundry, upgraded kitchen appliances with cook top and wall oven, quartz kitchen counters, laminate flooring throughout, gas fireplace in the living room that leads to terrace your private terrace. Walk the adjacent trails to the Village in nice weather, 5 minute to ski, golf, Blue Mountain Village, Scandinave Spa, Northwinds Beach and downtown Collingwood. Enjoy community amenities including both hot tub and cold year round outdoor pools, sauna & gym. Utilities are in addition to rent (heat, hydro, water/ sewer, cable & internet) No smoking or vaping of any substance in or on the premises. Excellent credit and References are mandatory. Tenant is to supply current credit report, rental application and letter of references from most landlord if applicable. This unit is available for a seasonal or annual basis. Please inquire for Seasonal rates. (id:25221)
MLS® Number | X12223189 |
Property Type | Single Family |
Community Name | Blue Mountains |
Community Features | Pet Restrictions |
Features | Balcony, Dry, Carpet Free |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Clubhouse, Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 0 To 5 Years |
Amenities | Exercise Centre, Fireplace(s) |
Appliances | Oven - Built-in, Water Heater - Tankless, Dishwasher, Dryer, Furniture, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Brick Facing |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Landscape Features | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.68 m | 3.1 m | 3.68 m x 3.1 m |
Main Level | Bedroom | 3.15 m | 2.74 m | 3.15 m x 2.74 m |
Main Level | Bathroom | 1.83 m | 2.45 m | 1.83 m x 2.45 m |
Main Level | Bathroom | 1.9 m | 2.45 m | 1.9 m x 2.45 m |
Main Level | Kitchen | 2.59 m | 2.44 m | 2.59 m x 2.44 m |
Main Level | Living Room | 5.49 m | 3.73 m | 5.49 m x 3.73 m |
Main Level | Foyer | 2.73 m | 2.3 m | 2.73 m x 2.3 m |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.