Perfectly Situated on an Estate Property with Million Dollars Sunsets to the West! Who Says You Can’t Have it all when you Live on the Water!? Nearly One Full Acre and 128’ of Riverfront in the Heart of Wasaga Beach- One of Very Few Lots of this Size! Enjoy the Calm & Tranquility of the Channel & The Option to Extend Your Dock into The Main River for Your Boat. The Fully Renovated Raised Bungalow Offers over 3000 Sq Ft of Living Space, with a Beautiful High End Gourmet Kitchen & Open Concept Living Area. A Great Space to Entertain Friends and Family in Any Season! Light Floods the Main Floor through Large Windows while Providing Views of the Rear Yard and Waterfront. Primary Bedroom Separate from the Rest of the Home, Complete with a Seating Area, Ensuite and Closets! Walk Out from Lower Level to Fully Fenced Spacious Rear Yard. Heated Two Car Garage (Detached)) with Air Conditioning Offers Safe Storage for the Toys! Plus a Full In-law Suite Complete with an Additional 2 Bedrooms, a Bathroom and Kitchen! (In-Law Suite Not Photographed.) This Property Offers Everything You Need and More! Extras: Full Security System with Offsite Monitoring Capability, Outdoor Speakers and Hydro at the Riverfront. Upper Floor Was Fully Renovated (2021) Including Kitchen, Flooring, Bathroom(s), Windows, Exterior Doors. New Siding & Exterior Railings in 2022. Two Furnaces/ AC Units with Separate Control (for Basement Apartment, Approx. 5 Yrs Old), 2-200 Amp Electrical Panels. Provisions for Main Floor Laundry. Two Natural Gas Hook-ups for BBQ's. Underside of Deck is Covered with Soffit & Eavestrough's Creating a Dry Space. (id:25221)
MLS® Number | 40660889 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Park, Schools |
EquipmentType | None |
Features | Southern Exposure, Conservation/green Belt, In-law Suite |
ParkingSpaceTotal | 12 |
RentalEquipmentType | None |
Structure | Shed |
ViewType | River View |
WaterFrontType | Waterfront On River |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 4 |
BedroomsTotal | 7 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Washer, Gas Stove(s), Hood Fan |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 3280 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
AccessType | Road Access |
Acreage | No |
LandAmenities | Beach, Park, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 494 Ft |
SizeFrontage | 111 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
SurfaceWater | River/stream |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 5'10'' x 7'3'' | ||
Basement | Bedroom | 9'8'' x 10'9'' | ||
Basement | Bedroom | 9'0'' x 10'8'' | ||
Basement | Kitchen | 33'8'' x 10'8'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'6'' x 10'6'' | ||
Basement | Bedroom | 10'3'' x 10'7'' | ||
Basement | Recreation Room | 32'5'' x 10'8'' | ||
Main Level | Full Bathroom | 7'2'' x 10'4'' | ||
Main Level | 3pc Bathroom | 5'7'' x 6'0'' | ||
Main Level | Pantry | 7'5'' x 10'4'' | ||
Main Level | Bedroom | 13'8'' x 10'5'' | ||
Main Level | Primary Bedroom | 29'4'' x 12'6'' | ||
Main Level | Bedroom | 9'3'' x 10'5'' | ||
Main Level | Family Room | 15'7'' x 23'4'' | ||
Main Level | Kitchen/dining Room | 23'4'' x 16'1'' |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.