With the inclusion of water / sewer cost in the rent, and these units having a traditionally low utility cost due to the solid construction - this space offers convenience and value. Enjoy a spacious L-shaped living/dining area, a functional galley kitchen, and two large bedrooms with tons of closet & storage space. Amenities include: elevator, intercom, shared laundry, a bike room, storage locker, and a games/common room. One parking spot is included, plus lots of visitor parking. Bonus: the bus stop is right at the door--no car, no problem! Ready to move in? Book your showing today. (id:25221)
MLS® Number | S12207921 |
Property Type | Single Family |
Community Name | Collingwood |
Amenities Near By | Beach, Hospital, Park |
Community Features | Pet Restrictions |
Features | Balcony, Laundry- Coin Operated |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 51 To 99 Years |
Amenities | Storage - Locker |
Architectural Style | Multi-level |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
No Garage |
Acreage | No |
Land Amenities | Beach, Hospital, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.79 m | 3.29 m | 6.79 m x 3.29 m |
Main Level | Kitchen | 2.43 m | 2.16 m | 2.43 m x 2.16 m |
Main Level | Dining Room | 2.59 m | 2.56 m | 2.59 m x 2.56 m |
Main Level | Primary Bedroom | 4.35 m | 3.13 m | 4.35 m x 3.13 m |
Main Level | Bedroom | 4.38 m | 2.8 m | 4.38 m x 2.8 m |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.