Welcome to your next home where style meets comfort just minutes from both downtown Collingwood and Blue Mountain Village. This spacious 3+1 bedroom, 4-bathroom house offers room to stretch out, relax, and entertain. Step inside to find fresh updates throughout, including hardwood floors on the main level and brand-new carpet on the stairs, upper level, and basement. The kitchen shines with new countertops and eye-catching hexagon tile, making your cooking space both functional and fun. With over 40 LED pot lights lighting the way, there's never a dark corner unless you want one for movie night. The primary bedroom features a wainscoted accent wall and ensuite bathroom with a steam shower that's basically a personal getaway after a long day. Speaking of relaxing, the Beachcomber hot tub out back is ready and waiting. The outdoor space is just as impressive as the inside. Enjoy your evenings on the Trex deck with built-in lighting (that turns itself on you're welcome). The backyard speaker system means you can bring your playlist to your BBQs, and the irrigation system keeps your lawn happy whether you remember to water it or not. With thoughtful features and stylish upgrades throughout, this home checks all the boxes and then some. Whether you're hosting the big game or soaking in the hot tub under the stars, this home delivers comfort, convenience, and a little extra something special. All that's missing is you. (id:25221)
MLS® Number | S12258073 |
Property Type | Single Family |
Community Name | Collingwood |
Easement | Sub Division Covenants |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft ,7 In |
Size Frontage | 48 Ft ,6 In |
Size Irregular | 48.5 X 110.6 Ft ; 48.49 X 110.63 |
Size Total Text | 48.5 X 110.6 Ft ; 48.49 X 110.63 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.82 m | 4.77 m | 4.82 m x 4.77 m |
Second Level | Bedroom | 3.47 m | 3.65 m | 3.47 m x 3.65 m |
Second Level | Bedroom | 3.65 m | 3.6 m | 3.65 m x 3.6 m |
Main Level | Kitchen | 3.86 m | 3.75 m | 3.86 m x 3.75 m |
Main Level | Dining Room | 3.3 m | 2.94 m | 3.3 m x 2.94 m |
Main Level | Living Room | 3.91 m | 6.5 m | 3.91 m x 6.5 m |
Cable | Installed |
Electricity | Installed |
Wireless | Available |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.