This freehold townhome is up and framed; just waiting on you to make the interior colour choices. This 2 bedroom 2 bath unit is 1245 sqft on the main floor with a full unfinished basement. For an additional $30,000 + HST the basement can be finished and will include a family room, 2 more bedrooms and a full bath. Standard main floor finishes included hardwood and ceramic, solid wood staircase to the basement, 9ft ceilings, and Quartz kitchen counters. Exterior includes a sodded yard, concrete drive and covered back deck measuring 12 x11. Heating is gas forced air with central air. HST is included in the list price provided the Buyer qualifies for the rebate and assigns it to the Builder on closing. Prices subject to change without notice. (id:25221)
MLS® Number | X12231033 |
Property Type | Single Family |
Community Name | Saugeen Shores |
Amenities Near By | Beach, Schools |
Equipment Type | Water Heater - Tankless |
Features | Flat Site, Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater - Tankless |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | New Building |
Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Meter, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry | |
Tandem |
Acreage | No |
Land Amenities | Beach, Schools |
Sewer | Sanitary Sewer |
Size Depth | 128 Ft ,4 In |
Size Frontage | 29 Ft ,9 In |
Size Irregular | 29.8 X 128.4 Ft |
Size Total Text | 29.8 X 128.4 Ft |
Zoning Description | R4-17 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 4.17 m | 3.68 m | 4.17 m x 3.68 m |
Main Level | Kitchen | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
Main Level | Living Room | 4.88 m | 3.68 m | 4.88 m x 3.68 m |
Main Level | Primary Bedroom | 3.76 m | 3.63 m | 3.76 m x 3.63 m |
Main Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Laundry Room | 2.13 m | 1.83 m | 2.13 m x 1.83 m |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.