Charming Bungalow in Desirable Port Elgin! Welcome to this beautifully updated bungalow, perfectly located on a quiet street in the heart of Port Elgin. This home offers comfortable, functional living with 2 spacious bedrooms on the main floor and a third bedroom in the fully finished lower level, complete with a full washroom and laundry area, ideal for guests, in-laws, or a private home office. Step into the renovated kitchen, designed for both style and practicality, and enjoy easy access to a stunning patio that overlooks the mature lot. Perfect for relaxing or entertaining. This home is move-in ready with a newer roof and furnace, offering peace of mind for years to come. The oversized 15x29 ft garage provides ample room for vehicles, tools, and toys. There is also a road allowance behind the new fence to get your toys into the garage with ease. Don't miss your chance to own this gem in one of Port Elgin's most peaceful neighbourhoods. Whether you're downsizing, just starting out, or looking for a solid investment, this home has it all. Book your private showing today! (id:25221)
10:30 am
Ends at:12:00 pm
MLS® Number | X12232881 |
Property Type | Single Family |
Community Name | Saugeen Shores |
Parking Space Total | 5 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 51 To 99 Years |
Appliances | Water Meter, Water Heater, Furniture |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 132 Ft |
Size Total Text | 66 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Office | 3.88 m | 3.09 m | 3.88 m x 3.09 m |
Lower Level | Office | 3.4 m | 3.12 m | 3.4 m x 3.12 m |
Lower Level | Recreational, Games Room | 5.94 m | 3.88 m | 5.94 m x 3.88 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 5.79 m | 4.21 m | 5.79 m x 4.21 m |
Main Level | Other | 3.65 m | 3.12 m | 3.65 m x 3.12 m |
Main Level | Dining Room | 3.73 m | 3.35 m | 3.73 m x 3.35 m |
Main Level | Kitchen | 3.73 m | 3.5 m | 3.73 m x 3.5 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.6 m | 2.99 m | 3.6 m x 2.99 m |
Main Level | Bedroom 2 | 3.6 m | 2.99 m | 3.6 m x 2.99 m |
Electricity | Installed |
Sewer | Installed |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.