Maintenance, Common Area Maintenance, Insurance, Parking
$471.39 MonthlyMove into Thornbury's popular Applejack community this summer! This 3 bedroom, 3 bath, end unit townhome has been renovated from top to bottom over the past few years. Bright open concept main floor featuring a renovated kitchen, updated flooring, addition of a powder room, laundry room, gas fireplace, walk-out from the living dining area to an expanded patio. The 2nd floor features a large primary bedroom with updated ensuite 4 piece bath, walk-in closet, and walk-out to a private balcony deck. Two more bedrooms and another updated 4 piece bath complete the 2nd floor. No electric baseboards! This condo has natural gas forced air heating and central air. Plenty of storage space in the easily accessed crawl space. One of the few units in the development that has an exterior storage shed. Great amenities including 2 pools, tennis courts, a pickleball court, and club house. Well located with just a 5-10 min walk to the Georgian trail, the harbour, downtown Thornbury to shops and restaurants, Foodland and the LCBO. This one is a must see! Pictures shown are from when the property was previously listed. Some contents have been removed. (id:25221)
MLS® Number | X12227080 |
Property Type | Single Family |
Community Name | Blue Mountains |
Amenities Near By | Park, Marina, Schools |
Community Features | Pet Restrictions, Community Centre |
Features | Balcony, In Suite Laundry, Sump Pump |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Tennis Court, Deck, Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Party Room, Visitor Parking, Fireplace(s) |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Microwave, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
Basement Type | Crawl Space |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Land Amenities | Park, Marina, Schools |
Landscape Features | Landscaped |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.24 m | 4.04 m | 4.24 m x 4.04 m |
Second Level | Bedroom 2 | 3.84 m | 3.05 m | 3.84 m x 3.05 m |
Second Level | Bedroom 3 | 3.56 m | 2.69 m | 3.56 m x 2.69 m |
Main Level | Living Room | 5.18 m | 3.89 m | 5.18 m x 3.89 m |
Main Level | Dining Room | 4.09 m | 2.01 m | 4.09 m x 2.01 m |
Main Level | Kitchen | 4.17 m | 3.73 m | 4.17 m x 3.73 m |
Main Level | Laundry Room | 2.11 m | 2.06 m | 2.11 m x 2.06 m |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.