Maintenance,
$742.04 MonthlyStep into total luxury with this brand-new upscale home, offering priceless panoramic views of the Beaver River and Georgian Bay. Imagine yourself unwinding on the balcony, sipping your favorite beverage while taking in the breathtaking sunsets. The open-concept layout seamlessly merges elegance with functionality, highlighted by a gourmet kitchen designed for both entertaining and everyday enjoyment. A private elevator conveniently connects all three floors, enhancing the ease of access. On the second floor, you'll find four spacious bedrooms, laundry facilities, and two well-appointed bathrooms. The third-floor master suite is a true sanctuary, where every morning begins with awe-inspiring vistas of the surrounding beauty. This luxurious home promises an unmatched living experience, where each detail has been thoughtfully curated to celebrate comfort, style, and the natural splendor that surrounds it. (id:25221)
MLS® Number | 40665768 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby |
CommunityFeatures | Quiet Area |
Features | Balcony |
ParkingSpaceTotal | 2 |
ViewType | Direct Water View |
WaterFrontType | Waterfront On River |
BathroomTotal | 4 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
ArchitecturalStyle | 3 Level |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 2 |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
StoriesTotal | 3 |
SizeInterior | 3032.1 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Road Access |
Acreage | No |
LandAmenities | Beach, Golf Nearby |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
SurfaceWater | River/stream |
ZoningDescription | Rm1-h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 11'11'' x 10'2'' | ||
Second Level | 4pc Bathroom | 8'2'' x 6'0'' | ||
Second Level | Laundry Room | 5'9'' x 7'6'' | ||
Second Level | Bedroom | 11'10'' x 20'4'' | ||
Second Level | Bedroom | 11'10'' x 10'10'' | ||
Second Level | Bedroom | 11'9'' x 14'11'' | ||
Second Level | Bedroom | 11'9'' x 14'9'' | ||
Third Level | Storage | 5'11'' x 3'10'' | ||
Third Level | 5pc Bathroom | 12' x 14'11'' | ||
Third Level | Sitting Room | 11'10'' x 16'8'' | ||
Third Level | Primary Bedroom | 12'0'' x 18'5'' | ||
Main Level | Utility Room | 6'2'' x 6'7'' | ||
Main Level | 2pc Bathroom | 6'7'' x 5'0'' | ||
Main Level | Foyer | 9'4'' x 5'3'' | ||
Main Level | Kitchen | 11'9'' x 20'9'' | ||
Main Level | Dining Room | 11'9'' x 13'4'' | ||
Main Level | Living Room | 11'9'' x 6'3'' |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.