Maintenance, Insurance, Landscaping, Property Management, Parking
$565.20 MonthlyDiscover your home in Thornbury where living meets year-round adventure. This spacious 4-bedroom, 2-bathroom end unit condominium in the Rankins Landing community is a haven of comfort and convenience, boasting 1,533 total finished square feet. As you step inside, you'll see the spacious open concept design, blending the kitchen, living, and dining areas seamlessly. Warm up on chilly evenings by the cozy gas fireplace, creating the perfect ambiance for gatherings with friends and family. The allure continues outdoors, where a large private back deck invites you to soak up the sun or enjoy al fresco dining in privacy. Your own oasis awaits, offering serenity and a retreat from the everyday hustle and bustle. Rankins Landing is not just a place to call home; it's a lifestyle. This prestigious community offers an array of amenities to enhance your year-round enjoyment, including a seasonal inground swimming pool, tennis courts (equipped for pickleball enthusiasts), and a welcoming clubhouse for social gatherings and events. Convenience is at your doorstep with a perfect in-town location. Stroll to nearby shops, the LCBO, Foodland for groceries, and an array of delightful restaurants. Explore the beauty of Thornbury through its extensive biking and walking trails, parks, the picturesque harbour and marina. For those seeking adventure, Blue Mountain resort is a mere 15-minute drive away, offering world-class skiing, golfing, and outdoor activities. Indulge in a lifestyle that seamlessly combines recreation and convenience. Don't miss the chance to make this Thornbury gem your year-round or recreational home. Schedule your private showing and experience the allure of Rankins Landing for yourself. Your year-round active lifestyle awaits! (id:25221)
MLS® Number | 40639439 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre, School Bus |
EquipmentType | Water Heater |
Features | Paved Driveway, Skylight |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1987 |
ConstructionStyleAttachment | Attached |
CoolingType | Ductless |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 1533 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'11'' x 12'0'' | ||
Second Level | Full Bathroom | 8'4'' x 8'5'' | ||
Second Level | Primary Bedroom | 10'0'' x 13'2'' | ||
Basement | Storage | 8'3'' x 3'0'' | ||
Basement | Bedroom | 10'10'' x 12'10'' | ||
Basement | 4pc Bathroom | 5'3'' x 7'7'' | ||
Basement | Bedroom | 9'7'' x 7'6'' | ||
Main Level | Living Room | 12'0'' x 15'5'' | ||
Main Level | Dining Room | 6'0'' x 14'0'' | ||
Main Level | Kitchen | 10'6'' x 7'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.