Rich in character and opportunity! Discover the unique features of this red brick Victorian home just a short stroll from downtown Thornbury. Sitting on an expansive 51' x 200' lot that extends to a rear laneway, with many development possibilities for a buyer to explore such as additional living space, a detached garage, and/or additional dwelling unit / suite. Situated in a neighbourhood of fine homes with unique period features including gingerbread trim, stained glass transom window, hardwood floors, welcoming front entry, classic staircase, perennial gardens and mature shade trees. Freshly painted interior, airy and open with south facing windows, free standing gas fireplace, large dining room, forced air gas heat, 3 bedrooms, 1.5baths. Large basement /crawl space unfinished and accessible. Nicely maintained over the years with a metal roof and many updated windows. Ideal opportunity for families, retirees and empty nesters looking for the tranquility and charm of a quaint lakeside community within an easy walk to school, shops, restaurants, waterfront parks, the harbour and the Georgian Trail. Don’t miss your chance to experience the charm and character of this unique property. (id:25221)
MLS® Number | 40671022 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
CommunityFeatures | High Traffic Area |
Features | Sump Pump |
ParkingSpaceTotal | 3 |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick, Other |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1560 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Beach, Marina, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 200 Ft |
SizeFrontage | 51 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'1'' x 11'8'' | ||
Second Level | Bedroom | 11'1'' x 11'8'' | ||
Second Level | Primary Bedroom | 16'7'' x 11'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 5'7'' x 19'2'' | ||
Main Level | Foyer | 7'2'' x 15'10'' | ||
Main Level | Living Room | 13'0'' x 19'7'' | ||
Main Level | Dining Room | 20'6'' x 11'8'' | ||
Main Level | Kitchen | 14'4'' x 19'4'' |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.