Located on coveted Lakeshore Drive in Thornbury, this 4-bedroom bungalow boasts over 77 feet of sandy shoreline on Georgian Bay. With a sprawling deck that offers breathtaking views of the water, it’s the perfect spot for relaxing or entertaining. Just a short walk from downtown Thornbury, you’ll enjoy easy access to charming shops, restaurants, and essential amenities. For outdoor enthusiasts, the nearby trail and Thornbury Marina provide endless opportunities for exploration and water-based activities. This home offers a serene waterfront lifestyle while keeping you close to everything Thornbury has to offer. (id:25221)
MLS® Number | 40646910 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Marina, Schools, Shopping, Ski Area |
EquipmentType | Furnace, Water Heater |
RentalEquipmentType | Furnace, Water Heater |
ViewType | Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1960 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Wood |
FireProtection | None |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1493 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Golf Nearby, Marina, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
SizeDepth | 81 Ft |
SizeFrontage | 78 Ft |
SizeIrregular | 0.156 |
SizeTotal | 0.156 Ac|under 1/2 Acre |
SizeTotalText | 0.156 Ac|under 1/2 Acre |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'10'' x 19'1'' | ||
Main Level | Bedroom | 11'7'' x 11'8'' | ||
Main Level | Bedroom | 8'0'' x 11'1'' | ||
Main Level | Bedroom | 10'2'' x 9'11'' | ||
Main Level | Dining Room | 10'1'' x 15'11'' | ||
Main Level | Living Room | 17'5'' x 16'3'' | ||
Main Level | Kitchen | 20'3'' x 9'10'' | ||
Main Level | Foyer | 4'6'' x 11'1'' |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.